Keizer, OR
ph: (503)-580-5722
ronhittn
Below is the 2019 Monarchs Black and Red summer roster. Please note that individual tournament information for each team may be found on our schedules page.
Questions?
If you have any further questions, please take a look at some of the most frequently asked questions or visit our contact page to send your inquiries directly to a coach.
Name | School |
Paige Bailey | Sutherlin |
Kayla Bauldree | Salem Academy |
Lizzy Bennett | West Salem |
Emily Boggs | McMinnville |
Grace Carr | McNary |
Erin Counts | St. Paul |
Ellie Croco | Lebanon |
Anabelle Davidson | St. Paul |
Mary Davidson | St. Paul |
Julie Dieker | Willamette Valley Christian |
Bekah Grimmer | McNary |
Reese Hall | Kennedy |
Emma Hawley | Sheldon |
Emersyn Johnson | Vale |
Kaylee Martin | Pleasant Hill |
Kylie Nepstad | McNary |
Marley Sargent | Ridgeview |
Aliya Seibel | Yamhill-Carlton |
Paige Traeger | Silverton |
Riley Traeger Araceli Vasquez Katelyn Williams McKinley Stotts | Silvelton Gervais South Salem Washougal |
Copyright 2022 Mid-Valley Monarchs. All rights reserved.
Created by Hittner & Associates, Inc.
Keizer, OR
ph: (503)-580-5722
ronhittn